Vehicle specials at Gregg Young Cadillac of Newton
Save on Your Next Cadillac at Gregg Young Cadillac of Newton
Looking to experience the perfect blend of luxury, performance, and sophistication? At Gregg Young Cadillac of Newton, we make it easy to drive home in a stunning new Cadillac at a price that fits your lifestyle. Our Cadillac specials in Newton, IA include limited-time offers, low APR financing, exclusive cash-back incentives, and competitive lease options on the most sought-after Cadillac models. Whether you’re drawn to the bold elegance of the Cadillac Escalade, the refined comfort of the CT5, or the athletic versatility of the XT5 and XT6 SUVs, you’ll find incredible savings and flexible financing options right here at our dealership. Explore our latest Cadillac offers today and discover how effortless luxury can be with Gregg Young Cadillac of Newton.
New Vehicle Specials - Best Priced Units!
| MSRP | $80,785 |
| GY Added Value | $82,260− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc Fee | $180 |
| Discounts | − |
| GY Savings | -$6,813 |
| Sale price | $75,447 |
| Total Available Savings | $6,813 |
| MSRP | $81,410 |
| GY Added Value | $82,885− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc Fee | $180 |
| Discounts | − |
| GY Savings | -$7,050 |
| Sale price | $75,835 |
| Total Available Savings | $7,050 |
| MSRP | $81,410 |
| GY Added Value | $82,885− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc Fee | $180 |
| Discounts | − |
| GY Savings | -$6,050 |
| Sale price | $76,835 |
| Total Available Savings | $6,050 |
| MSRP | $53,690 |
| GY Added Value | $55,165− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc Fee | $180 |
| Discounts | − |
| GY Savings | -$2,295 |
| Cadillac Bonus Cash Program | -$500 |
| Cadillac Consumer Cash Program | -$500 |
| Sale price | $51,870 |
| Total Available Savings | $3,295 |
| MSRP | $85,146 |
| GY Added Value | $86,621− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc Fee | $180 |
| Discounts | − |
| GY Savings | -$1,295 |
| Sale price | $85,326 |
| Total Available Savings | $1,295 |
| MSRP | $114,600 |
| GY Added Value | $116,075− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc Fee | $180 |
| Discounts & Fees | − |
| Accessories | $6,495 |
| GY Savings | -$1,295 |
| Sale price | $121,275 |
| Total Available Savings | $1,295 |
| MSRP | $57,840 |
| GY Added Value | $59,315− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc Fee | $180 |
| Discounts | − |
| GY Savings | -$1,795 |
| Cadillac Bonus Cash Program | -$500 |
| Cadillac Consumer Cash Program | -$500 |
| Sale price | $56,520 |
| Total Available Savings | $2,795 |
| MSRP | $128,030 |
| GY Added Value | $129,505− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc Fee | $180 |
| Discounts | − |
| GY Savings | -$1,295 |
| Sale price | $128,210 |
| Total Available Savings | $1,295 |
Used Vehicle Specials - Best Priced Units!
| Market price | $36,550 |
| GY Added Value | $38,025− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc Fee | $180 |
| Discounts | − |
| GY Savings | -$8,947 |
| Sale price | $29,078 |
| Total Available Savings | $8,947 |
| Market price | $59,950 |
| GY Added Value | $61,425− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc Fee | $180 |
| Discounts | − |
| GY Savings | -$11,287 |
| Sale price | $50,138 |
| Total Available Savings | $11,287 |
| Market price | $70,000 |
| GY Added Value | $71,475− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc Fee | $180 |
| Discounts | − |
| GY Savings | -$11,651 |
| Sale price | $59,824 |
| Total Available Savings | $11,651 |
| Market price | $48,995 |
| GY Added Value | $50,470− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc Fee | $180 |
| Discounts | − |
| GY Savings | -$19,289 |
| Sale price | $31,181 |
| Total Available Savings | $19,289 |
| Market price | $34,750 |
| GY Added Value | $36,225− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc Fee | $180 |
| Discounts | − |
| GY Savings | -$6,495 |
| Sale price | $29,730 |
| Total Available Savings | $6,495 |
| Market price | $44,000 |
| GY Added Value | $45,475− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc Fee | $180 |
| Discounts | − |
| GY Savings | -$4,743 |
| Sale price | $40,732 |
| Total Available Savings | $4,743 |
| Market price | $23,358 |
| GY Added Value | $24,833− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc Fee | $180 |
| Discounts | − |
| GY Savings | -$1,295 |
| Sale price | $23,538 |
| Total Available Savings | $1,295 |
| Market price | $34,836 |
| GY Added Value | $36,311− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc Fee | $180 |
| Discounts | − |
| GY Savings | -$1,295 |
| Sale price | $35,016 |
| Total Available Savings | $1,295 |












